The Horse Anatomy Snap Shot:

Guide to track conditions
SCALE | RATINGS | COMMENTS |
1 | FAST | A dry hard track, firmer than a good track. |
2 | GOOD | A firm track with a reasonable to good grass coverage, on the fast side of good. |
3 | GOOD | A track with a good grass coverage and cushion. Ideal track, heading towards dead. |
4 |
DEAD | A track just with some give in it. Shouldn’t affect any chances although on the worse side of good. |
5 | DEAD | A reasonable amount of give in it, on the better side of slow and worse side of dead. |
6 | SLOW | Not a badly affected track, but will suit some horses more than others, just worse than dead and into slow range. |
7 | SLOW | A more rain-affected track that will chop out, on the better side of heavy. |
8 |
HEAVY | A soft track that horses will get into but not necessarily too wet, just worse than slow, but just into heavy range. |
9 | HEAVY | A softer track getting into the squelchy area. Genuine heavy. |
10 | HEAVY | A very soft and wet track. Heaviest category. |